<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANYWHERE WITH A PIXEL &#187; Audio</title>
	<atom:link href="http://digitaladtech.com/Blog/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaladtech.com/Blog</link>
	<description>Digital Destination Advertising</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>To Be or Not to Be Sound-Enabled: Bytes of Brand Retention and Advertiser Value</title>
		<link>http://digitaladtech.com/Blog/2009/09/03/to-be-or-not-to-be-sound-enabled-bytes-of-brand-retention-and-advertiser-value/</link>
		<comments>http://digitaladtech.com/Blog/2009/09/03/to-be-or-not-to-be-sound-enabled-bytes-of-brand-retention-and-advertiser-value/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:28:22 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Digital Destinations]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio-enabled]]></category>
		<category><![CDATA[Creative Ads]]></category>
		<category><![CDATA[Entourage Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sound-enabled]]></category>
		<category><![CDATA[Sound-Enabled Screens]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://digitaladtech.com/Blog/?p=40</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://digitaladtech.com/Blog/2009/09/03/to-be-or-not-to-be-sound-enabled-bytes-of-brand-retention-and-advertiser-value/' addthis:title='To Be or Not to Be Sound-Enabled: Bytes of Brand Retention and Advertiser Value '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As we are garnering tremendous feedback from global brands and their advertising agencies on building the most intelligent, versatile, and dynamic network possible, we are finding that the issue of distributing content on sound-enabled displays keeps popping up. Bill Gerba wrote a great post on the pitfalls and benefits of audio-enabled capabilities for digital signage. &#8230; </p><p><a class="more-link block-button" href="http://digitaladtech.com/Blog/2009/09/03/to-be-or-not-to-be-sound-enabled-bytes-of-brand-retention-and-advertiser-value/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://digitaladtech.com/Blog/2009/09/03/to-be-or-not-to-be-sound-enabled-bytes-of-brand-retention-and-advertiser-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

