<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANYWHERE WITH A PIXEL &#187; Digital Out of Home</title>
	<atom:link href="http://digitaladtech.com/Blog/tag/digital-out-of-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaladtech.com/Blog</link>
	<description>Digital Destination Advertising</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agency Giant Carat Slows Ad Spend Growth Forecasts; OOH Still Growing</title>
		<link>http://digitaladtech.com/Blog/2011/08/30/agency-giant-carat-slows-ad-spend-growth-forecasts-ooh-still-growing/</link>
		<comments>http://digitaladtech.com/Blog/2011/08/30/agency-giant-carat-slows-ad-spend-growth-forecasts-ooh-still-growing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:41:24 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Analytics and Measurement]]></category>
		<category><![CDATA[Carat]]></category>
		<category><![CDATA[Digital Out of Home]]></category>
		<category><![CDATA[DOOH]]></category>

		<guid isPermaLink="false">http://digitaladtech.com/Blog/?p=693</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://digitaladtech.com/Blog/2011/08/30/agency-giant-carat-slows-ad-spend-growth-forecasts-ooh-still-growing/' addthis:title='Agency Giant Carat Slows Ad Spend Growth Forecasts; OOH Still Growing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Curated from sixteen-nine.net. Written by Dave Haynes. The big global agency Carat’s newest ad spend forecasts for around the world have been moderated in the face of wobbly European and US economies, though Out Of Home continues to see growth and things still look better than in 2008 and the start of the recession. Carat’s just &#8230; </p><p><a class="more-link block-button" href="http://digitaladtech.com/Blog/2011/08/30/agency-giant-carat-slows-ad-spend-growth-forecasts-ooh-still-growing/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://digitaladtech.com/Blog/2011/08/30/agency-giant-carat-slows-ad-spend-growth-forecasts-ooh-still-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

